Eagle公司与品牌,是伴随着美国近现代工业的飞速发展,而快速成长起来的。经历了120多年的成长风雨与商业洗礼,Eagle公司完成了多次革命性的技术升级与装备改造。这包括了最近的一次,在2008年全球金融危机中,Eagle公司不但没有放慢步伐,反而能够加快发展速度。其中,引入了批量的全自动与半自动化生产设备,从而极大地提高了生产力,并通过流程再造改善了生产效率,组建了专门的技术研发R&D团队等。
受益于持续不断的Eagle人的坚持与努力,加上大胆而创新性的变革管理,Eagle公司分别在2006年和2010年就分别通过了ISO 9001质量管理体系认证和象征全球安全柜最高标准的FM认证:
ISO 9001:2008 和 FM证书展示






| Wal-Mart Stores, Inc | General Dynamics Corporation |
| Exxon Mobil Corporation | Phillip Morris International |
| Chevron Corp | 3M Company |
| Berkshire Hathaway Inc. | Time Warner Inc. |
| Apple Inc. | Halliburton Company |
| Phillips 66 | Publix Super Markets, Inc. |
| General Motors Company | International Paper Company |
| Ford Motor Company | McDonald's Corporation |
| General Electric Company | Macy's, Inc. |
| Valero Energy Corporation | The TJX Companies, Inc. |
| AT&T | Fluor Corporation |
| CVS Health | Northwestern Mutual Life Insurance Company |
| Federal National Mortgage Association (Fannie Mae) | Tech Data Corporation |
| UnitedHealth Group | American Airlines |
| McKesson Corporation | The Hartford Financial Services Group Inc. |
| Verizon Communications Inc. | The Travelers Companies, Inc. |
| Hewlett-Packard Company | Nike Southwest Regional Office |
| JPMorgan Chase & Co. | Occidental Petroleum Corporation |
| Costco Wholesale Corporation | Avnet, Inc. |
| Express Scripts Holding Company | Rite Aid Corporation |
| Bank of America | Exelon Corporation |
| Cardinal Health | Qualcomm Incorporated |
| International Business Machines Corporation | Emerson Electric Company |
| The Kroger Co. | Northrop Grumman Corporation |
| Marathon Petroleum Company | Duke Energy Corporation |
| Citigroup Incorporated | Capital One Financial Corporation |
| Archer Daniels Midland Company | AFLAC |
| AmerisourceBergen | Raytheon Company |
| Wells Fargo & Company | Staples Inc. |
| The Boeing Company | EMC Corporation |
| The Procter & Gamble Company | Eli Lilly and Company |
| Federal Home Loan Mortgage Corporation (Freddie Mac) | Alcoa |
| Home Depot USA , Inc | National Oilwell Varco Inc. |
| Microsoft Corporation | Baker Hughes Incorporated |
| Amazon.com, Inc. | US Foods |
| Target Corporation, Inc. | Time Warner Cable |
| Walgreen Co. | Union Pacific Corporation |
| Anthem, Inc. | Abbott Laboratories |
| American International Group (AIG) | Xerox Sales |
| State Farm Insurance | Xerox Corporation |
| MetLife Inc. | Arrow Electronics, Inc. |
| PepsiCo, Inc. | Kimberly-Clark Corporation |
| Comcast Corporation | U.S. Bancorp |
| Comcast Spotlight | United Services Automobile Association |
| United Technologies Corporation | Freeport-McMoRan Copper & Gold |
| Google, Inc. | Icahn Enterprises, LP |
| ConocoPhillips | ManpowerGroup Inc. |
| The Dow Chemical Company | HollyFrontier Corporation |
| Caterpillar Inc. | Global Partners LP |
| United Parcel Service, Inc. - UPS | Goodyear Tire & Rubber Co. |
| Pfizer Incorporated | PBF ENERGY PARTNERS LP |
| Lowe's Companies, Inc. | Danaher Corp. |
| Intel Corporation | Nucor Corporation |
| Energy Transfer Partners, L.P. | Kohl's Corporation |
| Cisco Systems, Inc. | AbbVie, Inc |
| Enterprise Products Partners L.P. | Whirlpool Corporation |
| Aetna, Inc. | Amgen Inc |
| The Coca-Cola Company | Jabil Circuit, Inc. |
| Lockheed Martin Corporation | Kraft Foods Group, Inc. |
| Best Buy Co. Inc. | Progressive Corporation |
| The Walt Disney Company | CenturyLink, Inc. |
| CHS, Inc. | General Mills, Inc. |
| Sysco Boston, LLC | Southwest Airlines Corporation |
| SYSCO Corporation | Altria Group, Inc. |
| FedEx Corporation | AutoNation |
| Merck & Co., Inc. | Chesapeake Energy Corporation |
| INTL FCStone Inc. | Dollar General Corporation |
| Safeway, Inc. | TRW Automotive Holdings Corp. |
| Johnson Controls, Inc. | United States Steel Corporation |
| Ingram Micro Inc. | Colgate Palmolive Company |
| Plains All American Pipeline, L.P. | Cummins Inc. |
| World Fuel Services Corporation | PACCAR Inc. |
| Prudential Financial, Incorporated | Southern Company |
| Humana Inc. | Illinois Tool Works Inc. |
| Goldman Sachs | The PNC Financial Services Group |
| Tesoro Corporation | Medtronic, Inc. |
| Liberty Mutual Holding Company | The AES Corporation |
| Honeywell International Inc. | Murphy USA Inc. |
| United Continental Holdings | Bristol-Myers Squibb Company |
| HCA Holdings, Inc. | Lear Corporation |
| John Deere Company | Gap Inc |
| Delta Air Lines, Inc. | The Gap, Inc. |
| Oracle Corporation | Apache Corporation |
| Morgan Stanley | eBay Inc. |
| Hess Corporation | The Bank of New York Mellon Corporation |
| 21st Century Fox | CBS Corporation |
| DuPont | Pacific Gas and Electric Corporation |
| Sears Holdings Corporation | ConAgra Foods, Inc. |
| New York Life Insurance Company | Computer Sciences Corporation |
| Mondelez International Inc | American Electric Power Company, Inc |
| American Express Global Corporate Payments | Western Digital Corporation |
| American Express Company | Marathon Oil Corporation |
| Nationwide Mutual Insurance Company | Baxter International Inc. |
| Allstate Insurance Company | PPG Industries, Inc. |
| Tyson Foods, Inc. | NextEra Energy, Inc |
| Supervalu Inc. | Community Health Systems |
| TIAA-CREF | Loews Hotel Santa Monica |
| Massachusetts Mutual Financial Group | Loews Corporation |
| CIGNA Corporation | Penske Automotive Group, Inc. |
| DIRECTV | FirstEnergy Corp |
| ROCK-TENN COMPANY | Starbucks Corporation |
| WellCare Health Plans, Inc. | Monsanto Company |
| W.W. Grainger, Inc. | Kellogg Company |
| Discover Financial Services | LAND O'LAKES, INC. |
| Eastman Chemical Company | ONEOK, Inc. |
| The Principal Financial Group, Inc. | Omnicom Group Inc. |
| Reliance Steel and Aluminum | Anadarko Petroleum Corporation |
| AutoZone, Inc. | EOG Resources, Inc. |
| Dover Corporation | DISH Network Corporation |
| Micron Technology, Inc. | Genuine Parts Company |
| Owens & Minor, Inc. | Kinder Morgan |
| Assurant Inc. | Kinder Morgan, Inc. |
| GameStop Corp. | Waste Management, Inc. |
| Stryker Corporation | The Chubb Corporation |
| Group 1 Automotive | Aramark |
| Cognizant Technology Solutions Corp. | Viacom Inc. |
| Sonic Automotive, Inc. | Las Vegas Corp |
| Autoliv, Inc. | Dominion Resources, Inc. |
| Hormel Foods Corporation | Ecolab Inc. |
| Motorola Solutions, Inc. | Smithfield Foods, Inc. |
| Crown Holdings, Inc. | Thermo Fisher Scientific Inc. |
| SunTrust Banks, Inc. | YUM! Brands, Inc. |
| Campbell Soup Company | Parker Hannifin Corporation |
| Fidelity National Financial, Inc. | Whole Foods Market, Inc. |
| HD Supply | Marriott International, Inc. |
| Caesars Entertainment Corporation | C.H. Robinson Worldwide, Inc. |
| Darden Restaurants, Inc. | L-3 Communications Holdings Inc. |
| Weyerhaeuser Company | Edison International |
| Ball Corporation | TOYS R US, INC. |
| Precision Castparts Corp. | Nordstrom, Inc. |
| Masco Corporation Inc. | Consolidated Edison Company Of New York, Inc. |
| Universal Health Services, Inc. | Marsh & McLennan Companies |
| Republic Services Inc | Texas Instruments Incorporated |
| MasterCard Incorporated | Textron Inc. |
| Newmont Mining Corporation | Textron Systems |
| Broadcom Corporation | Tenet Healthcare Corporation |
| R.J. Reynolds Tobacco Company | DaVita HealthCare Partners Inc. |
| PVH Corporation | CSX Corporation |
| Charter Communications, Inc. | Lincoln National Corporation |
| AECOM Technology Corporation | Praxair, Inc. |
| Pacific Life Insurance Company | PPL Corporation |
| Pacific Life Insurance | J. C. Penney Company, Inc. |
| CenterPoint Energy, Inc. | Kiewit Corporation |
| Thrivent Financial for Lutherans | Jacobs Engineering Group, Inc. |
| Becton, Dickinson and Company | Visa, Inc. |
| Franklin Resources Inc. | H. J. Heinz Company |
| Tenneco Inc. | CarMax, Inc. |
| TravelCenters of America, Inc. | VF Corporation |
| Avis Budget Group, Inc. | Entergy Corporation |
| Automatic Data Processing, Incorporated | |
| Dollar Tree, Inc. | NRG Energy, Incorporated |
| Corning Incorporated | ERG Energy Group Ltd. |
| Ashland Inc | The Guardian Life Insurance Company of America |
| Sealed Air Corporation | Liberty Interactive Corporation |
| Core-Mark International Inc | Norfolk Southern Corporation |
| Oshkosh Corporation | Office Depot, Inc. |
| WESCO Distribution, Inc. | Ameriprise Financial, Inc. |
| Applied Materials, Inc. | Gilead Sciences, Inc. |
| Visteon Corporation | Centene Corporation |
| Borg Warner Automotive | Leucadia National Corp. |
| BorgWarner Inc. | Huntsman International LLC. |
| Spectrum Group International, Inc. | Health Net, Inc. |
| Oaktree Capital Group, LLC | Stanley Black & Decker, Inc. |
| Steel Dynamics, Inc. | URS Corporation |
| Jarden Corporation | Xcel Energy Inc. |
| Mohawk Industries, Inc. | Bed Bath and Beyond |
| Terex Corporation | Navistar International Corporation |
| Northeast Utilities | SYNNEX Corporation |
| KBR, Inc. | First Data Corporation |
| Fifth Third Bancorp | AGCO Corporation |
| UGI Corporation | L Brands, Inc. |
| CBRE | Hertz Global Holdings, Inc. |
| CBRE Group, Inc. | CDW Corporation |
| Quest Diagnostics Incorporated | CST Brands |
| Peabody Energy Corporation | Sempra Energy |
| The Hershey Company | R.R. Donnelley & Sons Co. |
| Boston Scientific Corporation | Branch Banking & Trust / BB&T |
| FMC Technologies, Inc. | Devon Energy Corp |
| Interpublic Group of Companies, Inc. | Family Dollar Stores, Inc. |
| Commercial Metals Company | UNUM Group |
| The Pantry, Inc. | Ally Financial Inc. |
| O-I (Owens Illinois), Inc. | Reinsurance Group of America, Incorporated |
| American Family Insurance | State Street Corporation |
| Ralph Lauren Corporation | Air Products and Chemicals, Inc. |
| Biogen Idec Inc. | Ross Stores, Inc. |
| PetSmart, Inc. | The Sherwin-Williams Company |
| Mylan N.V. | The Estee Lauder Companies Inc. |
| Symantec Corporation | BlackRock, Inc. |
| Ameren Corporation | Western Refining, Inc. |
| Williams Companies, Inc. | Avon Products, Inc. |
| Barnes & Noble, Inc. | The Mosaic Company |
| Huntington Ingalls Industries, Inc. | Public Service Enterprise Group Incorporated |
| Priceline | Dean Foods Company |
| Agilent Technologies, Inc. | Cameron International Corporation |
| Dana Holding Company | MGM Resorts International |
| Dillard's Inc. | Kohlberg Kravis Roberts |
| Seaboard Corporation | Hilton Worldwide Holdings Inc. |
| Vanguard Health Systems, Inc. | DTE Energy Company |
| Casey's General Stores, Inc. | Genworth Financial, Inc. |
| O'Reilly Automotive, Inc. | Henry Schein, Inc. |
| The Blackstone Group L.P. | Energy Future Holdings |
| Mutual of Omaha Insurance Company | Sunoco LP |
| Molina Healthcare, Inc. | Laboratory Corp. of America Holdings |
| CMS Energy Corporation | Kindred Healthcare, Inc. |
| Targa Resources Inc. | Leidos Holding, Inc. |
| Quanta Services | Booz Allen Hamilton Holding Corporation |
| Cablevision Systems Corp. | Edward Jones |
| Avery Dennison Corporation | Cliffs Natural Resources Inc. |
| Avery Dennison Graphics | PULTEGROUP, INC. |
| Celanese Corporation | Regions Financial Corporation |
| Foot Locker, Inc. | NiSource Inc. |
| Celgene Corporation | Graybar Services, Inc. |
| Advance Auto Parts, Inc | Integrys Energy Group, Inc. |
| Mattel, Inc. | The Clorox Company |
| Live Nation, Inc. | Wynn Resorts, Limited |
| General Cable Corporation | The Andersons, Inc. |
| Ryder System, Inc. | J.B. Hunt Transport Services, Incorporated |
| Rdyer System | AK Steel Corporation |
| EMCOR Group, Inc. | HRG Group, Inc. |
| Allergan Inc, | MeadWestvaco Corporation |
| W. R. Berkley Corporation | Western Union Bill Payments |
| Rockwell Automation, Inc. | Western Union Company |
| NetApp, Inc. | The Charles Schwab Corporation |
| Ingredion Incorporated | Discovery Communications, Inc. |
| Level 3 Communications, Inc | Spectra Energy Partners, L.P. |
| Calpine Corporation | St. Jude Medical, Inc. |
| Omnicare, Inc. | CF Industries Holdings, Inc. |
| Erie Indemnity Company | Con-Way Inc. |
| SLM Corporation | Old Republic International Corporation |
| D.R. Horton, Inc. | JetBlue Airways Corporation |
| iHeartMedia, Inc. | Calumet Specialty Products Partners L.P. |
| Anixter International Inc. | Kelly Services, Inc. |
| Dick's Sporting Goods Inc | Domtar Corp. |
| SanDisk Corporation | Murphy Oil Corporation |
| NCR Corporation | Harris Corporation |
| Starwood Hotels & Resorts Worldwide, Inc. | Asbury Automotive Group, Inc. |
| Expeditors International of Washington, Inc. | Big Lots Inc. |
| Fidelity National Information Services, Inc. | Advanced Micro Devices, Inc. |
| United Natural Foods | Owens Corning |
| Auto-Owners Insurance Group | Realogy Holdings Corp. |
| Windstream | Host Hotels & Resorts, Inc. |
| Windstream Holdings, Inc. | MRC Global Inc. |
| Dr Pepper Snapple Group | Simon Property Group, Inc. |
| Lennar Corporation | Tractor Supply Company, Inc. |
| Sanmina Corporation | Gannett Co., Inc. |
| Harley-Davidson, Inc. | |
| CONSOL Energy Inc. | |
| The J. M. Smucker Company | |
| Newell Rubbermaid Inc. | |
| CH2M HILL |